1 join_inner | 2 join_inner | 3 join_inner | 4 join_inner | 5 join_inner | Points | Buchholz | S-B | Progress | ||||
|
4.5 | 14 | 14 | 13.5 | ||||||||
|
4 | 17 | 17 | 12.5 | ||||||||
|
4 | 16 | 16 | 13 | ||||||||
|
4 | 15.5 | 15.5 | 12.5 | ||||||||
|
4 | 15 | 15 | 13.5 | ||||||||
|
4 | 15 | 15 | 13.5 | ||||||||
|
4 | 14 | 14 | 12.5 | ||||||||
|
4 | 14 | 14 | 12 | ||||||||
|
4 | 13 | 13 | 11 | ||||||||
|
3.5 | 17 | 17 | 12 | ||||||||
|
3.5 | 15 | 15 | 11.5 | ||||||||
|
3.5 | 15 | 15 | 12.5 | ||||||||
|
3.5 | 13 | 13 | 9.5 | ||||||||
|
3.5 | 11 | 11 | 10 | ||||||||
|
3.5 | 10.5 | 10.5 | 9.5 | ||||||||
|
3 | 16.5 | 16.5 | 10 | ||||||||
|
3 | 15.5 | 15.5 | 11 | ||||||||
|
3 | 15.5 | 15.5 | 8.5 | ||||||||
|
3 | 15 | 15 | 10 | ||||||||
|
3 | 13.5 | 13.5 | 10 | ||||||||
|
3 | 13.5 | 13.5 | 10 | ||||||||
|
3 | 13 | 13 | 9 | ||||||||
|
3 | 13 | 13 | 9 | ||||||||
|
3 | 12 | 12 | 9 | ||||||||
|
3 | 12 | 12 | 8 | ||||||||
|
3 | 11.5 | 11.5 | 10 | ||||||||
|
3 | 11.5 | 11.5 | 6 | ||||||||
|
3 | 11 | 11 | 9 | ||||||||
|
3 | 9.5 | 9.5 | 8 | ||||||||
|
2.5 | 16.5 | 16.5 | 10.5 | ||||||||
|
2.5 | 14.5 | 14.5 | 10 | ||||||||
|
2.5 | 14 | 14 | 8 | ||||||||
|
2.5 | 14 | 14 | 6.5 | ||||||||
|
2.5 | 12.5 | 12.5 | 10 | ||||||||
|
2.5 | 12.5 | 12.5 | 5 | ||||||||
|
2.5 | 12 | 12 | 7.5 | ||||||||
|
2.5 | 11.5 | 11.5 | 5 | ||||||||
|
2.5 | 11 | 11 | 6 | ||||||||
|
2 | 14.5 | 14.5 | 8 | ||||||||
|
2 | 13 | 13 | 6 | ||||||||
|
2 | 12 | 12 | 6 | ||||||||
|
2 | 11.5 | 11.5 | 6 | ||||||||
|
2 | 11 | 11 | 5 | ||||||||
|
2 | 10.5 | 10.5 | 5 | ||||||||
|
2 | 10 | 10 | 3 | ||||||||
|
2 | 9.5 | 9.5 | 6 | ||||||||
|
2 | 9.5 | 9.5 | 6 | ||||||||
|
2 | 9.5 | 9.5 | 3 | ||||||||
|
2 | 9.5 | 9.5 | 5 | ||||||||
|
2 | 8.5 | 8.5 | 4 | ||||||||
|
1.5 | 12.5 | 12.5 | 7 | ||||||||
|
1.5 | 12.5 | 12.5 | 4 | ||||||||
|
1.5 | 10 | 10 | 3.5 | ||||||||
|
1 | 14 | 14 | 4 | ||||||||
|
1 | 12 | 12 | 4 | ||||||||
|
1 | 12 | 12 | 4 | ||||||||
|
1 | 11.5 | 11.5 | 1 | ||||||||
|
1 | 9.5 | 9.5 | 3 | ||||||||
|
1 | 9 | 9 | 1 | ||||||||
|
1 | 8.5 | 8.5 | 2 | ||||||||
|
1 | 8 | 8 | 1 | ||||||||
|
1 | 7 | 7 | 3 | ||||||||
|
0.5 | 7 | 7 | 1.5 | ||||||||
|
—
|
—
|
0 | 7.5 | 7.5 | 0 | ||||||
|
—
|
—
|
0 | 6 | 6 | 0 | ||||||
|
0 | 7.5 | 7.5 | 0 |