menu

Резиновый турнир: 1 раунд

Group #1 1 2 3 4 5 6 7 Points Berger Avg. rating
1
Слободской Юрий
Ярослав Мудрый
x 1/1 1/1 1/1 1/1 1/1 1/1 12.0 0.00 0.00
0/0 x 1/1 1/1 0/0 1/1 1/1 8.0 0.00 0.00
0/0 0/0 x 1/1 (20)/(19) 1/1 1/1 6.0 0.00 0.00
0/0 0/0 0/0 x (28)/(28) 1/1 1/1 4.0 0.00 0.00
5
0/0 1/1 (19)/(20) (28)/(28) x 1/1 (31)/(32) 4.0 0.00 0.00
6
0/0 0/0 0/0 0/0 0/0 x 0/1 1.0 0.00 0.00
0/0 0/0 0/0 0/0 (32)/(31) 0/1 x 1.0 0.00 0.00
Group #2 1 2 3 4 5 6 7 Points Berger Avg. rating
x 1/1 1/1 (18)/(17) 1/1 1/(23) 1/1 9.0 0.00 0.00
2
Олег СОМ
sturlisom
0/0 x 1/1 (15)/(15) 1/1 (21)/(21) 1/1 6.0 0.00 0.00
0/0 0/0 x (13)/(13) 1/½ (19)/(19) 1/1 3.5 0.00 0.00
4
ДмитрийПавлович
Дима Палыч
(17)/(18) (15)/(15) (13)/(13) x 1/(18) (12)/(11) 1/1 3.0 0.00 0.00
0/0 0/0 ½/0 (18)/0 x (22)/(21) 1/1 2.5 0.00 0.00
(23)/0 (21)/(21) (19)/(19) (11)/(12) (21)/(22) x 1/1 2.0 0.00 0.00
0/0 0/0 0/0 0/0 0/0 0/0 x 0.0 0.00 0.00
Group #3 1 2 3 4 5 6 Points Berger Avg. rating
x 1/0 1/1 1/1 1/1 1/1 9.0 33.00 1393.40
2
Sergey
sealvo
1/0 x 1/1 1/1 1/1 1/1 9.0 33.00 1363.20
3
Александр
Pichiniger
0/0 0/0 x ½/1 1/0 1/1 4.5 11.25 1456.40
0/0 0/0 0/½ x 1/1 1/1 4.5 8.25 1421.60
0/0 0/0 1/0 0/0 x ½/0 1.5 5.25 1527.20
0/0 0/0 0/0 0/0 1/½ x 1.5 2.25 1508.20
Group #4 1 2 3 4 5 6 Points Berger Avg. rating
x 1/1 1/1 0/1 (17)/(16) 1/1 7.0 0.00 0.00
0/0 x 1/½ 1/1 0/0 1/1 5.5 0.00 0.00
3
Дмитрий
shootdm
0/0 ½/0 x 1/1 (23)/(21) 1/1 4.5 0.00 0.00
0/1 0/0 0/0 x (11)/(11) 1/1 3.0 0.00 0.00
(16)/(17) 1/1 (21)/(23) (11)/(11) x 1/(27) 3.0 0.00 0.00
6
Ivan Iazarev
Lazarev Ivan
0/0 0/0 0/0 0/0 (27)/0 x 0.0 0.00 0.00
Group #5 1 2 3 4 5 6 Points Berger Avg. rating
x (30)/(38) 1/1 1/1 1/1 1/1 8.0 0.00 0.00
(38)/(30) x (35)/0 1/1 1/1 1/1 6.0 0.00 0.00
0/0 1/(35) x 0/1 1/1 1/1 6.0 0.00 0.00
0/0 0/0 0/1 x ½/½ 1/1 4.0 0.00 0.00
5
Андрей
андрей9999
0/0 0/0 0/0 ½/½ x 1/1 3.0 0.00 0.00
6
Ник
Никf
0/0 0/0 0/0 0/0 0/0 x 0.0 0.00 0.00
Group #6 1 2 3 4 5 6 Points Berger Avg. rating
x 1/1 1/1 1/1 1/1 1/1 10.0 40.00 1429.00
0/0 x ½/1 1/1 1/1 1/1 7.5 22.75 1482.60
0/0 0/½ x 0/1 1/1 1/0 4.5 14.75 1528.40
0/0 0/0 0/1 x 1/0 1/1 4.0 9.50 1549.40
5
Андрей
Torn7
0/0 0/0 0/0 1/0 x 1/1 3.0 6.00 1510.60
0/0 0/0 1/0 0/0 0/0 x 1.0 4.50 1636.00
Резиновый турнир
Круговой
Параметры турнира
Daily
Yes
No
14 дней/ход
Vacation enabled
Участники
Ход игры
Apr 1, 2024
1
84%
Tournament's chat

Select a country or region

We are constantly working to make the chess game as accessible and understandable as possible.
Usually, all players are automatically redirected to pages whose content matches their language and region of residence, determined based on browser settings.

If you select a country and a region in the list below, these settings are preserved and act during subsequent visits to the website.