menu

Резиновый турнир: 1 раунд

Group #1 1 2 3 4 5 6 7 Points Berger Avg. rating
1
Слободской Юрий
Ярослав Мудрый
x 1/1 1/1 1/1 1/1 1/1 1/1 12.0 0.00 0.00
0/0 x 1/1 1/1 0/0 1/1 1/1 8.0 0.00 0.00
0/0 0/0 x 1/1 (18)/(17) 1/1 1/1 6.0 0.00 0.00
0/0 0/0 0/0 x (25)/(25) 1/1 1/1 4.0 0.00 0.00
5
0/0 1/1 (17)/(18) (25)/(25) x 1/1 (29)/(30) 4.0 0.00 0.00
6
0/0 0/0 0/0 0/0 0/0 x 0/1 1.0 0.00 0.00
0/0 0/0 0/0 0/0 (30)/(29) 0/1 x 1.0 0.00 0.00
Group #2 1 2 3 4 5 6 7 Points Berger Avg. rating
x 1/1 1/1 1/1 1/(20) (16)/(15) 1/1 9.0 0.00 0.00
2
Олег СОМ
sturlisom
0/0 x 1/1 1/1 (19)/(19) (13)/(12) 1/1 6.0 0.00 0.00
0/0 0/0 x 1/½ (17)/(17) (12)/(12) 1/1 3.5 0.00 0.00
0/0 0/0 ½/0 x (19)/(19) (16)/(15) 1/1 2.5 0.00 0.00
(20)/0 (19)/(19) (17)/(17) (19)/(19) x (10)/(11) 1/1 2.0 0.00 0.00
6
ДмитрийПавлович
Дима Палыч
(15)/(16) (12)/(13) (12)/(12) (15)/(16) (11)/(10) x 1/1 2.0 0.00 0.00
0/0 0/0 0/0 0/0 0/0 0/0 x 0.0 0.00 0.00
Group #3 1 2 3 4 5 6 Points Berger Avg. rating
x 1/0 1/1 1/1 1/1 1/1 9.0 33.00 1393.40
2
Sergey
sealvo
1/0 x 1/1 1/1 1/1 1/1 9.0 33.00 1363.20
3
Александр
Pichiniger
0/0 0/0 x ½/1 1/0 1/1 4.5 11.25 1456.40
0/0 0/0 0/½ x 1/1 1/1 4.5 8.25 1421.60
0/0 0/0 1/0 0/0 x ½/0 1.5 5.25 1527.20
0/0 0/0 0/0 0/0 1/½ x 1.5 2.25 1508.20
Group #4 1 2 3 4 5 6 Points Berger Avg. rating
x 1/1 1/1 (14)/(14) (43)/1 1/1 7.0 0.00 0.00
0/0 x 1/½ 0/0 1/1 1/1 5.5 0.00 0.00
3
Дмитрий
shootdm
0/0 ½/0 x (20)/(18) 1/1 1/1 4.5 0.00 0.00
(14)/(14) 1/1 (18)/(20) x (9)/(9) 1/(23) 3.0 0.00 0.00
0/(43) 0/0 0/0 (9)/(9) x 1/1 2.0 0.00 0.00
6
Ivan Iazarev
Lazarev Ivan
0/0 0/0 0/0 (23)/0 0/0 x 0.0 0.00 0.00
Group #5 1 2 3 4 5 6 Points Berger Avg. rating
x (27)/(31) 1/1 1/1 1/1 1/1 8.0 0.00 0.00
(31)/(27) x (33)/0 1/1 1/1 1/1 6.0 0.00 0.00
0/0 1/(33) x 0/1 1/1 1/1 6.0 0.00 0.00
0/0 0/0 0/1 x ½/½ 1/1 4.0 0.00 0.00
5
Андрей
андрей9999
0/0 0/0 0/0 ½/½ x 1/1 3.0 0.00 0.00
6
Ник
Никf
0/0 0/0 0/0 0/0 0/0 x 0.0 0.00 0.00
Group #6 1 2 3 4 5 6 Points Berger Avg. rating
x 1/1 1/1 1/1 1/1 1/1 10.0 40.00 1429.00
0/0 x ½/1 1/1 1/1 1/1 7.5 22.75 1482.60
0/0 0/½ x 0/1 1/1 1/0 4.5 14.75 1528.40
0/0 0/0 0/1 x 1/0 1/1 4.0 9.50 1549.40
5
Андрей
Torn7
0/0 0/0 0/0 1/0 x 1/1 3.0 6.00 1510.60
0/0 0/0 1/0 0/0 0/0 x 1.0 4.50 1636.00
Резиновый турнир
Круговой
Параметры турнира
Daily
Yes
No
14 дней/ход
Vacation enabled
Участники
Ход игры
Apr 1, 2024
1
83%
Tournament's chat

Select a country or region

We are constantly working to make the chess game as accessible and understandable as possible.
Usually, all players are automatically redirected to pages whose content matches their language and region of residence, determined based on browser settings.

If you select a country and a region in the list below, these settings are preserved and act during subsequent visits to the website.