menu

II турнир команды "Чемпионы" : Первый тур

Group #1 1 2 3 4 5 Points Berger Avg. rating
x 1/1 1/1 1/1 1/1 8.0 24.00 1185.41
2
Andrew
kabanchyk
0/0 x 1/0 1/1 1/1 5.0 10.00 1290.53
0/0 1/0 x 0/1 1/1 4.0 8.00 1313.85
0/0 0/0 0/1 x 1/1 3.0 4.00 1326.61
5
Сергей
serg36
0/0 0/0 0/0 0/0 x 0.0 0.00 1419.81
Group #2 1 2 3 4 Points Berger Avg. rating
1
Jester
Vbondar81
x 1/1 0/1 1/1 5.0 12.00 1208.06
0/0 x 0/1 1/1 3.0 6.00 1262.72
0/1 0/1 x 0/0 2.0 8.00 1356.26
0/0 0/0 1/1 x 2.0 4.00 1285.24
Group #3 1 2 3 4 Points Berger Avg. rating
1
x 1/1 1/1 1/1 6.0 12.00 1199.63
2
0/0 x 1/1 1/1 4.0 4.00 1290.70
3
0/0 0/0 x 1/1 2.0 0.00 1277.45
4
Вадим
vinniauthor
0/0 0/0 0/0 x 0.0 0.00 1288.92
Group #4 1 2 3 4 Points Berger Avg. rating
1
x 0/½ 1/1 1/1 4.5 9.75 1270.73
½/1 x 1/0 1/0 3.5 10.75 1305.29
3
0/0 1/0 x 1/1 3.0 5.50 1295.84
0/0 1/0 0/0 x 1.0 3.50 1408.07
Group #5 1 2 3 4 Points Berger Avg. rating
x ½/1 1/1 1/0 4.5 11.75 1278.52
0/½ x 1/1 1/1 4.5 8.25 1301.81
0/0 0/0 x 1/1 2.0 2.00 1359.29
1/0 0/0 0/0 x 1.0 4.50 1352.62
Group #6 1 2 3 4 Points Berger Avg. rating
1
Андрей
chern_av
x 1/1 1/1 1/1 6.0 12.00 1264.81
0/0 x 1/1 0/1 3.0 5.00 1295.40
0/0 0/0 x 1/1 2.0 2.00 1373.09
0/0 0/1 0/0 x 1.0 3.00 1315.12
Group #7 1 2 3 4 Points Berger Avg. rating
x 1/1 1/1 1/0 5.0 13.00 1285.24
2
Serge
sergeb
0/0 x 1/1 1/1 4.0 6.00 1314.54
0/0 0/0 x 1/1 2.0 2.00 1371.43
4
Александр
Алекс56
1/0 0/0 0/0 x 1.0 5.00 1394.97
Group #8 1 2 3 4 Points Berger Avg. rating
1
Андрей
Drey08
x 1/0 1/1 1/1 5.0 11.00 1260.81
1/0 x 0/0 1/1 3.0 8.00 1274.19
0/0 1/1 x ½/0 2.5 6.75 1318.33
0/0 0/0 1/½ x 1.5 3.75 1389.94
Group #9 1 2 3 4 Points Berger Avg. rating
x 1/1 0/1 1/1 5.0 10.50 1276.95
0/0 x ½/1 1/1 3.5 5.25 1357.03
3
0/1 0/½ x 1/1 3.5 6.75 1300.62
0/0 0/0 0/0 x 0.0 0.00 1421.42
Group #10 1 2 3 4 Points Berger Avg. rating
x 1/0 1/0 1/1 4.0 8.00 1341.97
1/0 x 0/1 1/1 4.0 8.00 1396.07
1/0 0/1 x 1/1 4.0 8.00 1308.41
4
0/0 0/0 0/0 x 0.0 0.00 1401.04
Group #11 1 2 3 4 Points Berger Avg. rating
x 1/½ 1/1 1/1 5.5 10.75 1274.62
½/0 x 1/1 1/1 4.5 6.75 1305.71
0/0 0/0 x 1/1 2.0 0.00 1390.94
4
0/0 0/0 0/0 x 0.0 0.00 1417.12
Group #12 1 2 3 4 Points Berger Avg. rating
x 1/½ 1/1 1/1 5.5 10.75 1278.19
½/0 x 1/1 1/1 4.5 6.75 1346.15
0/0 0/0 x 1/1 2.0 0.00 1347.50
4
0/0 0/0 0/0 x 0.0 0.00 1398.12
Group #13 1 2 3 4 Points Berger Avg. rating
x 1/1 1/1 1/1 6.0 12.00 1296.43
2
0/0 x 1/1 1/1 4.0 4.00 1446.74
0/0 0/0 x 1/1 2.0 0.00 1435.24
0/0 0/0 0/0 x 0.0 0.00 1413.08
Group #14 1 2 3 4 Points Berger Avg. rating
x 0/1 1/1 1/1 5.0 9.00 1301.07
2
0/1 x 1/1 1/1 5.0 9.00 1368.31
3
Валерий
ValeryKh
0/0 0/0 x 1/1 2.0 0.00 1473.89
0/0 0/0 0/0 x 0.0 0.00 1468.58
Group #15 1 2 3 4 Points Berger Avg. rating
x 1/1 1/1 1/0 5.0 13.00 1280.57
0/0 x 1/1 1/1 4.0 6.00 1374.05
0/0 0/0 x 1/1 2.0 2.00 1415.16
1/0 0/0 0/0 x 1.0 5.00 1460.41
II турнир команды "Чемпионы"
Круговой
Параметры турнира
Daily
Yes
No
3 дня/ход
Vacation enabled
Участники
Ход игры
May 7, 2012
Dec 9, 2012
3
100%
Tournament's chat

Select a country or region

We are constantly working to make the chess game as accessible and understandable as possible.
Usually, all players are automatically redirected to pages whose content matches their language and region of residence, determined based on browser settings.

If you select a country and a region in the list below, these settings are preserved and act during subsequent visits to the website.