menu

Mini tournament — Серия #27124 (Class "H")

Group #1 1 2 3 4 5 6 Points Berger Avg. rating
x 1/1 (23)/0 (24)/0 (19)/(18) 1/1 4.0 0.00 0.00
0/0 x (16)/(15) 1/1 (20)/(19) 1/½ 3.5 0.00 0.00
1/(23) (15)/(16) x (5)/(6) (9)/(9) (15)/1 2.0 0.00 0.00
1/(24) 0/0 (6)/(5) x (10)/0 (32)/(33) 1.0 0.00 0.00
(18)/(19) (19)/(20) (9)/(9) 1/(10) x (18)/(19) 1.0 0.00 0.00
0/0 ½/0 0/(15) (33)/(32) (19)/(18) x 0.5 0.00 0.00
Серия #27124
Круговой (мини)
Параметры турнира
Daily
Yes
No
3 дня/ход
Vacation enabled
Участники
Ход игры
Nov 1, 2024
1
40%
Tournament's chat

Select a country or region

We are constantly working to make the chess game as accessible and understandable as possible.
Usually, all players are automatically redirected to pages whose content matches their language and region of residence, determined based on browser settings.

If you select a country and a region in the list below, these settings are preserved and act during subsequent visits to the website.